BIKEPARK TICKETS
TICKET | ADULTS | JUNIORS | CHILDREN |
---|---|---|---|
1 Section incl. Bike | € 19 | € 15.50 | € 13 |
2 Sections with Bike | € 34 | € 27 | € 22.50 |
4-hour-Ticket | € 45 | € 35 | € 26.50 |
day pass | € 52 | € 42.50 | € 31 |
2-days-pass | € 98 | € 78 | € 58.50 |
3-days-pass | € 132 | € 105 | € 79 |
4-in-7-Ticket | € 171 | € 136 | € 102 |
5-in-7-Ticket | € 201 | € 161 | € 122 |
Week pass | € 239 | € 191 | € 144 |
season pass | € 425 | € 340 | € 246 |
BIKEPARK TICKETS EXTRA CHARGE
only for owners of a “Wild-Pass” or “Gästekarte Premium”
TICKET | ADULTS | JUNIORS | CHILDREN |
---|---|---|---|
1 Section Biketransport | € 8.50 | € 7 | € 6 |
2 Sections Biketransport | € 15 | € 12 | € 10 |
4-hour-Ticket | € 31 | € 24.50 | € 17.50 |
day pass | € 36 | € 29 | € 21 |
2-days-pass | € 68 | € 54 | € 40.50 |
3-days-pass | € 93 | € 74 | € 55.50 |
4-in-7-pass | € 119 | € 96 | € 71 |
5-in-7-pass | € 141 | € 113 | € 86 |
week pass | € 166 | € 134 | € 101 |
season pass | € 297 | € 240 | € 179 |
GRAVITY CARD
TICKET | ADULTS | JUNIORS | CHILDREN |
---|---|---|---|
season pass Gravity Card | € 629 | € 469 | € 315 |
FUNSPORT PRICING
INCL. LIFT PASS | ADULTS | KIDS |
---|---|---|
1 ride | € 23 | € 18 |
2 rides | € 35 | € 26 |
3 rides | € 46 | € 35 |
EXCL. LIFTPASS* | ADULTS | KIDS |
---|---|---|
1 ride | € 17 | € 12 |
2 rides | € 26 | € 20 |
3 rides | € 35 | € 25 |
*only for owners of a valid lift ticket
GENERAL INFORMATION